Clinician Symposium Schedule Overview
As educational session topics and speakers are confirmed, we will update the information on this page.
| Saturday, April 11, 2026 | |
| 10:00 am - 11:00 am | Fracture Risk Stratification: Translating Science to Clinical Practice Speaker: Dr. Chris Shuhart, MD, MHA, CCD TBS: How to use in practice Speaker: Dr. John Schousboe, MD, PhD, CCD |
| 11:00 am - 11:45 am | How to diagnose and manage the spectrum of CKD-MBD Speaker: Dr. Thomas Nickolas, MD |
| 12:00 pm - 1:00 pm | Imaging Evaluation of Suspected Fractures and Osseous Stress Injury Speaker: Dr. Erwin Xia, MD, CCD Orthopaedic Fracture Management in Metabolic Bone Disease Speaker: Dr. Kathryn Barth, MD |
| 1:00 pm - 2:00 pm | Product Theater |
| 2:00 pm - 3:00 pm | AFF: Deep Dive into Data and Optimal BP Use/Holiday Speaker: Dr. Mike Lewiecki, MD, CCD, FACP, FACE, FASBMR Atypical Femoral Fracture: An Update Speaker: Dr. WuQiang Fan, MD, PhD |
| 3:00 pm - 3:45 pm | Pediatric metabolic bone disease Speaker: Dr. Diego Jaramillo, MD, MPH, FACR |
| 4:00 pm - 5:00 pm | Hormone Replacement Therapy: Updates and Fracture Data Speaker: Dr. Sherri-Ann Burnett-Bowie, MD, MPH Bone biopsy: Clinical Indications, Limitations Speaker: Dr. Charles Ginsberg, MD, MAS |
| 5:00 pm - 5:30 pm | Ethical Differences in BMD and Fracture rate: Dispelling Myths Speaker: Dr. Angela Cheung, MD, PhD, FRCPC |
All times listed are Eastern Time (NY/USA)
| Sunday, April 12, 2026 | |
| 10:00 am - 11:00 am | Kyphoplasty/vertebroplasty: Indications and Outcomes Speaker: Dr. Daniel Holzwanger, MD How do GLP1s affect sarcopenia and MBD/OP Speaker: Dr. Shirine Usmani, MD, PhD, FRCPC |
| 11:00 am - 11:45 am | How to Sequence Anabolics/antiresorptives Speaker: Dr. Sabashini Ramchand, MBBS |
| 12:00 pm - 1:00 pm | Beyond DXA: Other Modalities of Measuring Bone Density Speaker: Dr. Gustavo Duque, MD Clinical application of BTM: What Does the Data say and How do we Apply Speaker: Dr. Richard Eastell, MD |
| 1:00 pm - 2:00 pm | Product Theater |
| 2:00 pm - 2:45 pm | Radiology Potpourri: Radiographic Appearance of Different Entities Speaker: Dr. Kevin Math, MD, CCD |
| 3:00 pm - 3:45 pm | Opportunistic Imaging: Using AI to Detect OP on Routine Images Speaker: Dr. Miriam Bredella, MD, MBA |
All times listed are Eastern Time (NY/USA)
| Access Date | Quiz Result | Score | Actions |
|---|